Country     Languages Records  Price 
AX  Åland Islands EU,WE 4  SV,EN  733  5 € 
AS  American Samoa NA,OC 5  EN  5 € 
AD  Andorra WE 3  CA  47  5 € 
AR  Argentina SA 3  ES  20260  25 € 
AU  Australia OC 4  EN  16785  29 € 
AT  Austria EU,WE 4  DE  46147  24 € 
BB  Barbados CC 5  EN  527  15 € 
BE  Belgium EU,WE 4  FR,NL  7602  49 € 
BR  Brazil SA 3  PT  5526  29 € 
BG  Bulgaria EU,EE 3  BG  5304  24 € 
CA  Canada NA 5  EN  238048  47 € 
CL  Chile SA 3  ES  350  19 € 
CN  China AS 3  EN,ZH  3267  24 € 
CO  Colombia SA 4  ES  8743  30 € 
CR  Costa Rica SA 4  ES  7717  35 € 
HR  Croatia EE 3  HR  6943  24 € 
CZ  Czech Republic EU,EE 5  CS  15507  29 € 
DK  Denmark EU,WE 4  DA  1177  24 € 
EE  Estonia EU,EE 4  ET  5903  22 € 
FI  Finland EU,WE 4  FI,SV  7486  24 € 
FR  France EU,WE 4  FR  39219  49 € 
GF  French Guiana SA 5  FR  25  5 € 
DE  Germany EU,WE 5  DE  16376  29 € 
GR  Greece EU,WE 3  EL,EN  2224  22 € 
GP  Guadeloupe NA,CC 4  FR  33  5 € 
GU  Guam OC 5  EN  34  5 € 
GT  Guatemala SA 3  ES  543  6 € 
GG  Guernsey WE 3  EN  25  5 € 
HU  Hungary EU,EE 4  HU  4041  26 € 
IS  Iceland WE 4  IS  12619  26 € 
IN  India AS 3  TA  14777  26 € 
IE  Ireland EU,WE 4  EN  3250  22 € 
IM  Isle of Man WE 3  EN  86  5 € 
IT  Italy EU,WE 4  IT  20894  29 € 
JP  Japan AS 5  EN,JA  94388  37 € 
LI  Liechtenstein WE 3  DE  16  6 € 
LT  Lithuania EU,EE 4  LT  43237  28 € 
LU  Luxembourg EU,WE 5  FR  8149  30 € 
MK  Macedonia EE 3  MK  220  20 € 
MT  Malta EU,WE 4  MT  11627  28 € 
MH  Marshall Islands OC 5  MH,EN  48  5 € 
MQ  Martinique NA,CC 5  FR  34  5 € 
YT  Mayotte AF 5  FR  17  5 € 
MX  Mexico NA 4  ES  94005  229 € 
FM  Micronesia AS 5  EN  11  5 € 
MC  Monaco WE 4  FR  122  3 € 
NL  Netherlands EU,WE 4  NL  5104  42 € 
NZ  New Zealand OC 4  EN  43457  33 € 
MP  Northern Mariana Islands OC 5  EN  5 € 
NO  Norway WE 3  NO  4565  30 € 
PK  Pakistan AS 3  UR  11847  30 € 
PW  Palau OC 5  EN,PW  42  5 € 
PE  Peru SA 3  ES  69951  38 € 
PL  Poland EU,EE 5  PL  51202  40 € 
PR  Puerto Rico NA,CC 5  ES  2891  5 € 
RE  Réunion EU,WE 5  FR  37  5 € 
RO  Romania EU,EE 4  RO  50562  30 € 
RU  Russian Federation EE 3  RU  43538  30 € 
PM  Saint Pierre And Miquelon NA 5  FR  5 € 
SM  San Marino WE 4  IT  10  5 € 
SK  Slovakia EU,EE 3  SK  4152  24 € 
SI  Slovenia EU,EE 3  SL  556  19 € 
ES  Spain EU,WE 4  ES  81686  89 € 
SE  Sweden EU,WE 4  SV  16079  30 € 
CH  Switzerland WE 4  DE  5225  26 € 
TH  Thailand AS 3  TH  902  25 € 
TR  Turkey EE 3  TR  51379  25 € 
GB  United Kingdom EU,WE 5  EN  1696165  235 € 
US  United States NA 5  EN  79955  28 € 
UY  Uruguay SA 3  ES  329  12 € 
VI  US Virgin Islands NA,CC 5  EN  29  5 € 
VA  Vatican City State (Holy See) WE 3  LA  16  5 € 
VE  Venezuela SA 3  ES  2798  20 € 
     
   
 
     Packages Postal Code  (-50%) 
   Package Countries Records Price  
 EU  European Union 27  2435912 489 €  
 WE  Western Europe 30  2278189 435 €  
 EE  Eastern Europe 13  282544 256 €  
 NA  North America 414998 249 €  
 CC  The Caribbean 3514 35 €  
 SA  South America 10  116242 217 €  
 AS  Asia 125192 70 €  
 OC  Oceania 60373 35 €  
 AF  Africa 17 70 €  
 XX  All countries 76  3278081 1.027 €  
 
    Data level and precision:
1  Country
2  Region (administrative 1)
3  Sub-Region (administrative 2)
4  Locality (city / village / disseminate)
5  Postal code
6  Street
7  Street segment of numbers
8  Street number (address match)
9  Premise (building, property, shopping c.)
 
 
 
    Payment methods:
 
 
 
 
    Notes :